| Plaats van herkomst: | China |
|---|---|
| Merknaam: | CLINGSEAL |
| Certificering: | ISO,SGS |
| Modelnummer: | CSG80 |
| Min. bestelaantal: | Western Union, MoneyGram, D/P, T/T, L/C |
| Prijs: | 2.2USD PER KG |
| Verpakking Details: | Pallet/Houten Geval |
| Levertijd: | 20 dagen |
| Betalingscondities: | T/T, Western Union, MoneyGram |
| Levering vermogen: | 500 ton per maand |
| Cijfer: | industriële kwaliteit | Type: | Flexibel Blad |
|---|---|---|---|
| industriële toepassing: | Olie en gas, chemie, energie | C -inhoud (%): | 99,9% |
| Oppervlaktebehandeling: | Glanzige/geweven afwerking | Materiaal: | Flexibel grafiet |
| Maatwerk: | Afmetingen/vormen op maat | CE-markering: | CE-gecertificeerd |
| Rohs-naleving: | Loodvrij/RoHS-conform | Buigsterkte: | Mpa 40 |
| Oppervlakteafwerking: | Glad of gestructureerd | Afdichtingsprestaties: | Leek - dicht bij hoge druk |
| Chemische samenstelling: | Roestvrij staal | Hardheid: | Shore-hardheid |
| Moeheidsweerstand: | Herhaalde stressweerstand | Standaard of niet-standaard: | Standaard |
| Standaard: | ASTM, AISI, JIS, EN, GB | Dikte: | 1mm tot 10mm |
| Drukweerstand: | tot en met 40 MPa |
| Parameter | Coil Type | Sheet Type |
|---|---|---|
| Width | 1000mm / 1500mm | 1000mm / 1500mm |
| Length | 30m / 50m / 80m | — |
| Thickness | 0.15–1.0mm | 1.0–5.0mm |
| Density | 0.8–1.25 g/cm³ | 0.8–1.25 g/cm³ |
| Item | Standard Value |
|---|---|
| Carbon Concentration | 99% |
| Sulfur Concentration | <1000 ppm |
| Chlorine Concentration | <45 ppm |
| Tensile Strength | 4.5 MPa |
| Compressibility | >40% |
| Recovery | >10% |
| Operating Temperature | -200°C ~ 600°C |
| Working Pressure | Up to 20 MPa |
| Thickness Tolerance | -0.04mm ~ +0.04mm |
| Dimension Tolerance | Custom per drawing |
| Density Tolerance | -0.06 ~ +0.06 g/cm³ |
| Mechanical Data | Qualified Product | Top Grade | Superior Grade |
|---|---|---|---|
| Density Tolerance
|
±0.10
|
±0.05 | ±0.05 |
| Tensile Strength (MPa) | ≥3.2 | ≥4.5 | ≥5.0 |
| Compression Ratio (%) | 35–55 | 35–55 | 35–55 |
| Rebound Rate (%) | ≥9 | ≥11 | ≥12 |
| Stress Relaxation Rate (%) | ≤10 | ≤10 | ≤10 |
| Ash Content (%) | ≤6.0 | ≤3.0 | ≤1.0 |
| Heat Loss 450°C / 600°C | ≤1.0 / ≤20 | ≤0.5 / ≤15 | ≤0.5 / ≤15 |
| Sulfur Content (ppm) | ≤1500 | ≤1000 | ≤600 |
| Chloride Content (ppm) | ≤100 | ≤50 | ≤20 |
![]()
![]()
![]()